| Product Type 350 - Horizontal Grade Postforming Laminate (HGP) |
- 350 has a thickness of 0.039
- Tech Data Sheets:
Factory Order Laminate Combinations - lead time from factory will vary.| Finish | Sheet Sizes | Minimum Order | *Premium Laminate | AEON™ |
|---|
| 1 | • 4' x 8' • 5' x 12' | 1 Sheet | Yes | Yes |
| 1 | • 4' x 10' • 4' x 12' • 5' x 10' • 5' x 8' | 8 Sheets | Yes | Yes |
| 60 | • 4' x 8' • 5' x 12' | 1 Sheet | No | No |
| 60 | • 4' x 10' • 4' x 12' • 5' x 10' • 5' x 8' | 8 Sheets | No | No |
| 7 | • 4' x 8' • 5' x 12' | 1 Sheet | Yes | Yes |
| 7 | • 4' x 10' • 4' x 12' • 5' x 10' • 5' x 8' | 8 Sheets | Yes | Yes |
| 90 | • 4' x 8' • 5' x 12' | 1 Sheet | Yes | No |
| 90 | • 4' x 10' • 4' x 12' • 5' x 10' • 5' x 8' | 8 Sheets | Yes | No |
* Premium Laminates and HD Laminates are priced higher than standard laminates. Consult your fabricator for pricing. IMPORTANT NOTE: Availability is subject to change without notice. 5/17/2012 4:58:14 AM |
|
| Product Type 107 - Horizontal Grade Standard Laminate (HGS) |
- 107 has a thickness of 0.048
- Tech Data Sheets:
Factory Order Laminate Combinations - lead time from factory will vary.| Finish | Sheet Sizes | Minimum Order | *Premium Laminate | AEON™ |
|---|
| 1 | • 4' x 8' • 5' x 12' | 1 Sheet | Yes | Yes |
| 1 | • 4' x 10' • 4' x 12' • 5' x 10' • 5' x 8' | 8 Sheets | Yes | Yes |
| 60 | • 4' x 8' • 5' x 12' | 1 Sheet | No | No |
| 60 | • 4' x 10' • 4' x 12' • 5' x 10' • 5' x 8' | 8 Sheets | No | No |
| 7 | • 4' x 8' • 5' x 12' | 1 Sheet | Yes | Yes |
| 7 | • 4' x 10' • 4' x 12' • 5' x 10' • 5' x 8' | 8 Sheets | Yes | Yes |
| 90 | • 4' x 8' • 5' x 12' | 1 Sheet | Yes | No |
| 90 | • 4' x 10' • 4' x 12' • 5' x 10' • 5' x 8' | 8 Sheets | Yes | No |
* Premium Laminates and HD Laminates are priced higher than standard laminates. Consult your fabricator for pricing. IMPORTANT NOTE: Availability is subject to change without notice. 5/17/2012 4:58:14 AM |
|
| Product Type 335 - Vertical Grade Postforming Laminate (VGP) |
- 335 has a thickness of 0.028
- Tech Data Sheets:
Factory Order Laminate Combinations - lead time from factory will vary.| Finish | Sheet Sizes | Minimum Order | *Premium Laminate | AEON™ |
|---|
| 1 | • 4' x 8' • 5' x 12' | 1 Sheet | Yes | Yes |
| 1 | • 4' x 10' • 4' x 12' • 5' x 10' • 5' x 8' | 8 Sheets | Yes | Yes |
| 60 | • 4' x 8' • 5' x 12' | 1 Sheet | No | No |
| 60 | • 4' x 10' • 4' x 12' • 5' x 10' • 5' x 8' | 8 Sheets | No | No |
| 7 | • 4' x 8' • 5' x 12' | 1 Sheet | Yes | Yes |
| 7 | • 4' x 10' • 4' x 12' • 5' x 10' • 5' x 8' | 8 Sheets | Yes | Yes |
| 90 | • 4' x 8' • 5' x 12' | 1 Sheet | Yes | No |
| 90 | • 4' x 10' • 4' x 12' • 5' x 10' • 5' x 8' | 8 Sheets | Yes | No |
* Premium Laminates and HD Laminates are priced higher than standard laminates. Consult your fabricator for pricing. IMPORTANT NOTE: Availability is subject to change without notice. 5/17/2012 4:58:14 AM |
|
| |